Guaranteed Standards of Performance
We set an exceptionally high bar for ourselves and our partners to make sure our customers get the best energy experience possible.
Our Guaranteed Standards of Performance set out the criteria we promise to fulfill throughout your time with us, and you can read them below.
Appointments
Sometimes, one of our engineers might need to visit your property – either because you’ve asked us to send one, or so we can do what we need to as your energy supplier. When we visit, we promise:
- To give you a range of appointment dates to choose from, wherever possible.
- To give you an appointment date and time that’s convenient for you, to the best of our ability.
- Not to rearrange an appointment that’s less than one day away without your permission.
- To keep any scheduled appointment unless you cancel it or agree to a new date.
- To ensure the engineer has the right skills, qualifications, experience, and tools needed to do what needs to be done during the appointment.
If we’re late, or miss an appointment, or break any of the promises outlined above, we’ll pay you £30 compensation within 10 working days. If we fail to do that, we’ll pay you another £30 in a further 10 working days. We’ll pay you compensation unless there’s a dispute between us as to whether you should get it, and in accordance with the provisions of the Electricity and Gas (Standards of Performance) (Suppliers) Regulations 2015. We’ll usually pay compensation as a credit to your energy account.
How we're doing
The stats for our successfully completed electric and gas engineering appointments are below.
Quarter | Type | % total appointments completed successfully | % appointments not completed | % of total incomplete appointments for which Octopus was responsible | % total incomplete appointments caused by circumstances outside of Octopus control |
---|---|---|---|---|---|
Q1 2021 | Electricity appointments | 74.0% | 26.0% | 7.3% | 92.7% |
Gas appointments | 68.7% | 31.3% | 6.0% | 94.0% | |
Q2 2021 | Electricity appointments | 66.5% | 33.5% | 5.3% | 94.7% |
Gas appointments | 66.0% | 34.0% | 4.7% | 95.3% | |
Q3 2021 | Electricity appointments | 63.7% | 36.3% | 3.5% | 96.5% |
Gas appointments | 63.1% | 36.9% | 2.9% | 97.1% | |
Q4 2021 | Electricity appointments | 64.1% | 35.9% | 3.0% | 97.0% |
Gas appointments | 64.4% | 35.6% | 3.0% | 97.0% | |
Q1 2022 | Electricity appointments | 64.7% | 35.3% | 6.0% | 93.6% |
Gas appointments | 65.7% | 34.4% | 6.0% | 94.0% | |
Q2 2022 | Electricity appointments | 67% | 33% | 6.0% | 94% |
Gas appointments | 69% | 31% | 5.0% | 95.0% | |
Q3 2022 | Electricity appointments | 67% | 33% | 15.0% | 85% |
Gas appointments | 67% | 33% | 5.0% | 95.0% | |
Q4 2022 | Electricity appointments | 66% | 34% | 8.0% | 92% |
Gas appointments | 66% | 34% | 7.0% | 93.0% | |
Q1 2023 | Electricity appointments | 62.7% | 37.3% | 8.8% | 91.2% |
Gas appointments | 62.8% | 37.2% | 8.1% | 91.9% | |
Q2 2023 | Electricity appointments | 64.4% | 35.6% | 6.1% | 93.9% |
Gas appointments | 64.9% | 35.1% | 4.3% | 95.7% |
Meter problems (non-prepayment meters)
Gas and electricity meters should work properly, and to acceptable tolerances.
If you think there’s a problem with your meter, please let us know and we’ll get it fixed for you. Please don’t try to fix the meter yourself as we’ve specialist engineers for that.
Once you’ve told us of a problem with your meter, we’ll do the following within 5 working days:
- We’ll assess the meter to check if it’s working properly and within acceptable tolerances.
- We’ll work out what the cause of the problem is, or otherwise make sure you get your supply through a meter that’s working properly and to acceptable tolerances.
- We’ll ask if you’d like us to confirm the above in writing, including any actions we’ll take to ensure your supply comes through a working meter, and timescales for doing so.
If we receive your notification outside of normal working hours, the 5 working day timescale will run from the start of the next day.
If we don’t meet the above criteria, we’ll pay you £30 compensation within 10 working days. If we fail to do that, we’ll pay you another £30 in a further 10 working days. We’ll pay you compensation unless there’s a dispute between us as to whether you should get it, and in accordance with the provisions of the Electricity and Gas (Standards of Performance) (Suppliers) Regulations 2015. We’ll usually pay compensation as a credit to your energy account.
How we're doing
Below you'll find the stats on our successful vs unsucessful appointments to assess and fix faulty meters for the past few quarters.
Quarter | Type | % total appointments completed successfully | % appointments not completed | % of total incomplete appointments for which Octopus was responsible | % total incomplete appointments caused by circumstances outside of Octopus control |
---|---|---|---|---|---|
Q1 2021 | Faulty Electricity Meter | 35.8% | 64.2% | 23.6% | 76.4% |
Faulty Gas Meter | 53.7% | 46.3% | 66% | 44% | |
Q2 2021 | Faulty Electricity Meter | 48.7% | 51.3% | 5.5% | 94.5% |
Faulty Gas Meter | 52.3% | 47.7% | 4.1% | 95.9% | |
Q3 2021 | Faulty Electricity Meter | 69.7% | 30.3% | 1.9% | 98.1% |
Faulty Gas Meter | 77.2% | 22.8% | 1.7% | 98.3% | |
Q4 2021 | Faulty Electricity Meter | 78.9% | 21.1% | 4% | 96% |
Faulty Gas Meter | 78.9% | 21.1% | 3% | 97% | |
Q1 2022 | Faulty Electricity Meter | 76.0% | 24.0% | 5.0% | 95.0% |
Faulty Gas Meter | 76.2% | 23.8% | 5.0% | 95.0% | |
Q2 2022 | Faulty Electricity Meter | 75.0% | 25.0% | 5.0% | 95.0% |
Faulty Gas Meter | 76.5% | 23.5% | 5.0% | 95.0% | |
Q3 2022 | Faulty Electricity Meter | 80.0% | 20.0% | 6.0% | 94.0% |
Faulty Gas Meter | 81.1% | 18.9% | 6.0% | 94.0% | |
Q4 2022 | Faulty Electricity Meter | 80.0% | 20.0% | 6.0% | 94.0% |
Faulty Gas Meter | 78.0% | 22.0% | 7.1% | 92.9% | |
Q1 2023 | Faulty Electricity Meter | 79.8% | 19.2% | 8.0% | 92.0% |
Faulty Gas Meter | 78.9% | 19.1% | 7.3% | 92.7% | |
Q2 2023 | Faulty Electricity Meter | 78.0% | 19.0% | 7.8% | 92.7% |
Faulty Gas Meter | 78.9% | 19.1% | 6.1% | 93.9% |
Meter problems (prepayment meters)
A working prepayment meter operate within acceptable tolerances, and allow for supply to a property, so long as it has remaining credit. Where credit is correctly added and the prepayment meter does not allow supply to a property, it may be considered faulty.
If you think there’s a problem with your meter, please let us know and we’ll get it fixed for you. Please don’t try to fix the meter yourself as we’ve specialist engineers for that.
Once you’ve told us of a problem with your meter, we’ll do the following within 3 hours on a working day and 4 hours on non-working days:
- We’ll assess the meter to check if it’s working properly.
- We’ll work out what the cause of the problem is, or otherwise make sure you get your supply through a meter that’s working properly.
- We’ll ask if you’d like us to confirm the above in writing, including any actions we’ll take to ensure your supply comes through a working meter, and timescales for doing so.
You can read more about prepayment meters and how to get in touch about them on our prepayment page.
If we don’t meet the above criteria, we’ll pay you £30 compensation within 10 working days.
If we fail to do that, we’ll pay you another £30 in a further 10 working days.
We’ll pay you compensation unless there’s a dispute between us as to whether you should get it, and in accordance with the provisions of the Electricity and Gas (Standards of Performance) (Suppliers) Regulations 2015.
We’ll usually pay compensation as a credit to your energy account
How we're doing
The stats for our successfully completed electric and gas engineering appointments are below.
Quarter | Type | % total appointments completed successfully | % appointments not completed | % of total incomplete appointments for which Octopus was responsible | % total incomplete appointments caused by circumstances outside of Octopus control |
---|---|---|---|---|---|
Q1 2021 | Faulty PPM electricity meter | 44% | 56% | 23.6% | 76.4% |
Faulty PPM gas meter | 44.3% | 55.7% | 5.1% | 94.9% | |
Q2 2021 | Faulty PPM electricity meter | 68.6% | 31.4% | 0% | 100% |
Faulty PPM gas meter | 69.9% | 30.1% | 5% | 95% | |
Q3 2021 | Faulty PPM electricity meter | 68.5% | 31.5% | 0% | 100% |
Faulty PPM gas meter | 88% | 12% | 0% | 100% | |
Q4 2021 | Faulty PPM electricity meter | 81.9% | 18.1% | 3% | 97% |
Faulty PPM gas meter | 86.4% | 13.8% | 0% | 100% | |
Q1 2022 | Faulty PPM electricity meter | 100.0% | 0.0% | 0.0% | 100.0% |
Faulty PPM gas meter | 100.0% | 0.0% | 0.0% | 100.0% | |
Q2 2022 | Faulty PPM electricity meter | 100.0% | 0.0% | 0.0% | 100.0% |
Faulty PPM gas meter | 100.0% | 0.0% | 0.0% | 100.0% | |
Q3 2022 | Faulty PPM electricity meter | 99.0% | 1.0% | 0.5% | 95.5% |
Faulty PPM gas meter | 97.8% | 3.2% | 0.9% | 99.1% | |
Q4 2022 | Faulty PPM electricity meter | 96.2% | 3.8% | 1.1% | 98.9% |
Faulty PPM gas meter | 94.8% | 5.2% | 1.2% | 98.8% | |
Q1 2023 | Faulty PPM electricity meter | 70.4% | 29.6% | 2.5% | 97.5% |
Faulty PPM gas meter | 75.9% | 24.1% | 2.2% | 97.8% | |
Q2 2023 | Faulty PPM electricity meter | 52.4% | 47.6% | 5.6% | 94.4% |
Faulty PPM gas meter | 59.1% | 40.9% | 5.1% | 94.9% |
Hey I'm Constantine, welcome to Octopus Energy!
×Close window